<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Event reporting toolkit</title>
	<atom:link href="http://davepress.net/2009/03/16/event-reporting-toolkit/feed/" rel="self" type="application/rss+xml" />
	<link>http://davepress.net/2009/03/16/event-reporting-toolkit/</link>
	<description>Open government and everything else</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:54:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: links for 2009-05-11 &#171; Using technology in the voluntary and community sector</title>
		<link>http://davepress.net/2009/03/16/event-reporting-toolkit/comment-page-1/#comment-3044</link>
		<dc:creator>links for 2009-05-11 &#171; Using technology in the voluntary and community sector</dc:creator>
		<pubDate>Tue, 12 May 2009 04:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://davepress.net/2009/03/16/event-reporting-toolkit/#comment-3044</guid>
		<description>[...] Event reporting toolkit How to do event reporting from Dave Briggs (tags: socialmedia socialreporting conference tools) [...]</description>
		<content:encoded><![CDATA[<p>[...] Event reporting toolkit How to do event reporting from Dave Briggs (tags: socialmedia socialreporting conference tools) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-03-18 &#171; Policy and Performance</title>
		<link>http://davepress.net/2009/03/16/event-reporting-toolkit/comment-page-1/#comment-2895</link>
		<dc:creator>links for 2009-03-18 &#171; Policy and Performance</dc:creator>
		<pubDate>Wed, 18 Mar 2009 23:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://davepress.net/2009/03/16/event-reporting-toolkit/#comment-2895</guid>
		<description>[...] Event reporting toolkit &#124; DavePress Tools for social reporting of events (tags: socialmedia howto twitter events socialreporting wordpress) [...]</description>
		<content:encoded><![CDATA[<p>[...] Event reporting toolkit | DavePress Tools for social reporting of events (tags: socialmedia howto twitter events socialreporting wordpress) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caspar Aremi</title>
		<link>http://davepress.net/2009/03/16/event-reporting-toolkit/comment-page-1/#comment-2894</link>
		<dc:creator>Caspar Aremi</dc:creator>
		<pubDate>Tue, 17 Mar 2009 17:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://davepress.net/2009/03/16/event-reporting-toolkit/#comment-2894</guid>
		<description>TUAW is using CoverItLive right now to great effect if you want to see it in action. http://www.tuaw.com/</description>
		<content:encoded><![CDATA[<p>TUAW is using CoverItLive right now to great effect if you want to see it in action. <a href="http://www.tuaw.com/" rel="nofollow">http://www.tuaw.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ Ray</title>
		<link>http://davepress.net/2009/03/16/event-reporting-toolkit/comment-page-1/#comment-2892</link>
		<dc:creator>MJ Ray</dc:creator>
		<pubDate>Tue, 17 Mar 2009 15:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://davepress.net/2009/03/16/event-reporting-toolkit/#comment-2892</guid>
		<description>1. WordPress - Yes, I&#039;d agree with this one as a good base for events.

2. Twitter - no, the fail whale appears too often and at just the wrong moment. Twitter&#039;s bugs are unfixable and its admins don&#039;t talk to us.  I&#039;d still use twitter, but drive it from identi.ca or another OMB site.

3. Ning - I still don&#039;t like it, but I don&#039;t have a ready-to-use replacement yet.  Suggestions?

4. Some kind of aggregator - Pageflakes and Netvibes don&#039;t work from many phones, which sucks.  Widgets and maybe FeedWordpress on the event Wordpress site seems an obvious choice for me.

5. Streaming video - I don&#039;t get involved with it much either, but video.debian.org is still the gold standard of conference video.  Ustream and Mogulus still suck for accessibility.

6. Other video and photos - Blip.tv and YouTube are the best of a bad bunch right now.  All photo sites seem to suck still: I resort to uploading to Facebook public albums still, but it disappoints me.

7. Live blogging - I think that blogging using WordPress is fine. Coveritlive is OK, but it&#039;s another thing that doesn&#039;t work well with phones - microblogging, jabber or online chat are better live feedback channels.

8. Huddle - I tend to use my co-op&#039;s list, conference and ticket systems for organisation.  I doubt Huddle interoperates well with them, but I&#039;ve not tried it.</description>
		<content:encoded><![CDATA[<p>1. WordPress &#8211; Yes, I&#8217;d agree with this one as a good base for events.</p>
<p>2. Twitter &#8211; no, the fail whale appears too often and at just the wrong moment. Twitter&#8217;s bugs are unfixable and its admins don&#8217;t talk to us.  I&#8217;d still use twitter, but drive it from identi.ca or another OMB site.</p>
<p>3. Ning &#8211; I still don&#8217;t like it, but I don&#8217;t have a ready-to-use replacement yet.  Suggestions?</p>
<p>4. Some kind of aggregator &#8211; Pageflakes and Netvibes don&#8217;t work from many phones, which sucks.  Widgets and maybe FeedWordpress on the event WordPress site seems an obvious choice for me.</p>
<p>5. Streaming video &#8211; I don&#8217;t get involved with it much either, but video.debian.org is still the gold standard of conference video.  Ustream and Mogulus still suck for accessibility.</p>
<p>6. Other video and photos &#8211; Blip.tv and YouTube are the best of a bad bunch right now.  All photo sites seem to suck still: I resort to uploading to Facebook public albums still, but it disappoints me.</p>
<p>7. Live blogging &#8211; I think that blogging using WordPress is fine. Coveritlive is OK, but it&#8217;s another thing that doesn&#8217;t work well with phones &#8211; microblogging, jabber or online chat are better live feedback channels.</p>
<p>8. Huddle &#8211; I tend to use my co-op&#8217;s list, conference and ticket systems for organisation.  I doubt Huddle interoperates well with them, but I&#8217;ve not tried it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caspar Aremi</title>
		<link>http://davepress.net/2009/03/16/event-reporting-toolkit/comment-page-1/#comment-2889</link>
		<dc:creator>Caspar Aremi</dc:creator>
		<pubDate>Tue, 17 Mar 2009 12:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://davepress.net/2009/03/16/event-reporting-toolkit/#comment-2889</guid>
		<description>I like CoverItLive a lot but have never used it fully, just for some small scale testing.  I imagine if I was blogging from an event it would be useful. You can invite in other participants at a level where they can co-host or be able to &#039;talk&#039; out loud.  You can queue up questions from the &#039;audience&#039;, so if you&#039;re doing an online Q&amp;A it is especially powerful.  At the end you can just copy and paste nicely formatted text and paste into your blog or allow viewers to watch it replay in &#039;real time&#039;.  I think it&#039;s a great service.

I like BaseCamp a lot, it works really well for me.  I don&#039;t share access with colleagues right now, it&#039;s more so I can keep on top of projects.  If my team expands I&#039;ll probably get them involved though.

We use Yammer but not in a coordinated manner, it&#039;s mostly chatter between the dozen or so people here who have signed up for it and realised there are others on there!  (Though we&#039;re using an email domain from a govt organisation with thousands of employees all over the country, i&#039;m surprised we&#039;ve not had more random people from other departments, so far it&#039;s been mostly members of the Choices team).</description>
		<content:encoded><![CDATA[<p>I like CoverItLive a lot but have never used it fully, just for some small scale testing.  I imagine if I was blogging from an event it would be useful. You can invite in other participants at a level where they can co-host or be able to &#8216;talk&#8217; out loud.  You can queue up questions from the &#8216;audience&#8217;, so if you&#8217;re doing an online Q&amp;A it is especially powerful.  At the end you can just copy and paste nicely formatted text and paste into your blog or allow viewers to watch it replay in &#8216;real time&#8217;.  I think it&#8217;s a great service.</p>
<p>I like BaseCamp a lot, it works really well for me.  I don&#8217;t share access with colleagues right now, it&#8217;s more so I can keep on top of projects.  If my team expands I&#8217;ll probably get them involved though.</p>
<p>We use Yammer but not in a coordinated manner, it&#8217;s mostly chatter between the dozen or so people here who have signed up for it and realised there are others on there!  (Though we&#8217;re using an email domain from a govt organisation with thousands of employees all over the country, i&#8217;m surprised we&#8217;ve not had more random people from other departments, so far it&#8217;s been mostly members of the Choices team).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suruchi</title>
		<link>http://davepress.net/2009/03/16/event-reporting-toolkit/comment-page-1/#comment-2884</link>
		<dc:creator>Suruchi</dc:creator>
		<pubDate>Tue, 17 Mar 2009 07:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://davepress.net/2009/03/16/event-reporting-toolkit/#comment-2884</guid>
		<description>Nice list! You can also DeskAway (http://www.deskaway.com) to this list. It is a very nice tool for project management &amp; collaboration.</description>
		<content:encoded><![CDATA[<p>Nice list! You can also DeskAway (<a href="http://www.deskaway.com" rel="nofollow">http://www.deskaway.com</a>) to this list. It is a very nice tool for project management &amp; collaboration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane McCracken</title>
		<link>http://davepress.net/2009/03/16/event-reporting-toolkit/comment-page-1/#comment-2882</link>
		<dc:creator>Shane McCracken</dc:creator>
		<pubDate>Mon, 16 Mar 2009 21:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://davepress.net/2009/03/16/event-reporting-toolkit/#comment-2882</guid>
		<description>Some kudos is owed to Gavin Ricketts for the streaming at the FutureGov event.  He&#039;s done that as part of the ConferenceXtra offering for Gallomanor.  It looked great.</description>
		<content:encoded><![CDATA[<p>Some kudos is owed to Gavin Ricketts for the streaming at the FutureGov event.  He&#8217;s done that as part of the ConferenceXtra offering for Gallomanor.  It looked great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Socialreporter &#124; Dave Briggs event toolkit</title>
		<link>http://davepress.net/2009/03/16/event-reporting-toolkit/comment-page-1/#comment-2880</link>
		<dc:creator>Socialreporter &#124; Dave Briggs event toolkit</dc:creator>
		<pubDate>Mon, 16 Mar 2009 18:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://davepress.net/2009/03/16/event-reporting-toolkit/#comment-2880</guid>
		<description>[...] social reporter Dave Briggs has detailed his event reporting toolkit, with an undisguised enthusiasm for Wordpress and Ning, together with Twitter, and Huddle to get [...]</description>
		<content:encoded><![CDATA[<p>[...] social reporter Dave Briggs has detailed his event reporting toolkit, with an undisguised enthusiasm for WordPress and Ning, together with Twitter, and Huddle to get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wilcox</title>
		<link>http://davepress.net/2009/03/16/event-reporting-toolkit/comment-page-1/#comment-2877</link>
		<dc:creator>David Wilcox</dc:creator>
		<pubDate>Mon, 16 Mar 2009 18:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://davepress.net/2009/03/16/event-reporting-toolkit/#comment-2877</guid>
		<description>Dave - thanks for the mention. We used &lt;a href=&quot;http://crowdvine.com/&quot; rel=&quot;nofollow&quot;&gt;Crowdvine&lt;/a&gt; to good effect for social networking &lt;a href=&quot;http://2gether08.crowdvine.com/&quot; rel=&quot;nofollow&quot;&gt;at 2gether08.com&lt;/a&gt; - it&#039;s really simple and has event-related features like a customisable schedule. 
Other people like &lt;a href=&quot;http://pathable.com/&quot; rel=&quot;nofollow&quot;&gt;Pathable&lt;/a&gt;
I agree Ning is excellent, particularly if you want more features to keep a community together. Look forward to working with you and digging deeper into the toolbox ... or was that toybox:-)?</description>
		<content:encoded><![CDATA[<p>Dave &#8211; thanks for the mention. We used <a href="http://crowdvine.com/" rel="nofollow">Crowdvine</a> to good effect for social networking <a href="http://2gether08.crowdvine.com/" rel="nofollow">at 2gether08.com</a> &#8211; it&#8217;s really simple and has event-related features like a customisable schedule.<br />
Other people like <a href="http://pathable.com/" rel="nofollow">Pathable</a><br />
I agree Ning is excellent, particularly if you want more features to keep a community together. Look forward to working with you and digging deeper into the toolbox &#8230; or was that toybox:-)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://davepress.net/2009/03/16/event-reporting-toolkit/comment-page-1/#comment-2876</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 16 Mar 2009 17:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://davepress.net/2009/03/16/event-reporting-toolkit/#comment-2876</guid>
		<description>Paul - Huddle is a great service and I really do recommend it. They also supplied the snacks at Barcamp, so you owe them a trial at the very least ;-)</description>
		<content:encoded><![CDATA[<p>Paul &#8211; Huddle is a great service and I really do recommend it. They also supplied the snacks at Barcamp, so you owe them a trial at the very least <img src='http://davepress.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

