<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Different uses for RSS</title>
	<atom:link href="http://davepress.net/2008/12/17/5-different-uses-for-rss/feed/" rel="self" type="application/rss+xml" />
	<link>http://davepress.net/2008/12/17/5-different-uses-for-rss/</link>
	<description>Open government and everything else</description>
	<lastBuildDate>Tue, 08 May 2012 15:15:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Tom</title>
		<link>http://davepress.net/2008/12/17/5-different-uses-for-rss/comment-page-1/#comment-2337</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 17 Dec 2008 13:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://davepress.net/2008/12/17/5-different-uses-for-rss/#comment-2337</guid>
		<description>Couldn&#039;t agree more re advertising in full rss feeds - it&#039;s a compromise I&#039;m prepared to make.</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more re advertising in full rss feeds &#8211; it&#8217;s a compromise I&#8217;m prepared to make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kimber</title>
		<link>http://davepress.net/2008/12/17/5-different-uses-for-rss/comment-page-1/#comment-2334</link>
		<dc:creator>Michael Kimber</dc:creator>
		<pubDate>Wed, 17 Dec 2008 11:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://davepress.net/2008/12/17/5-different-uses-for-rss/#comment-2334</guid>
		<description>Excellent Post. We publish searches via RSS with GEO information included so that they can be rendered using your favourite GIS engine.</description>
		<content:encoded><![CDATA[<p>Excellent Post. We publish searches via RSS with GEO information included so that they can be rendered using your favourite GIS engine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

