<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Social Reporting</title>
	<atom:link href="http://davepress.net/2008/12/13/on-social-reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://davepress.net/2008/12/13/on-social-reporting/</link>
	<description>Open government and everything else</description>
	<lastBuildDate>Fri, 10 Sep 2010 12:48:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Social reporting: some more tips and thoughts &#124; Paul Henderson</title>
		<link>http://davepress.net/2008/12/13/on-social-reporting/comment-page-1/#comment-2553</link>
		<dc:creator>Social reporting: some more tips and thoughts &#124; Paul Henderson</dc:creator>
		<pubDate>Tue, 13 Jan 2009 23:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://davepress.net/2008/12/13/on-social-reporting/#comment-2553</guid>
		<description>[...] from doing a bit of what has come to be termed social reporting (coined as far as I can tell by the godfather of social reporting, David Wilcox who himself has some excellent reflections on [...]</description>
		<content:encoded><![CDATA[<p>[...] from doing a bit of what has come to be termed social reporting (coined as far as I can tell by the godfather of social reporting, David Wilcox who himself has some excellent reflections on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Reporting - three events &#171; Common Sense</title>
		<link>http://davepress.net/2008/12/13/on-social-reporting/comment-page-1/#comment-2411</link>
		<dc:creator>Social Reporting - three events &#171; Common Sense</dc:creator>
		<pubDate>Fri, 26 Dec 2008 19:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://davepress.net/2008/12/13/on-social-reporting/#comment-2411</guid>
		<description>[...] we are not the only ones &#8220;discovering&#8221; the genre. Many blogs work in the same way. Dave Briggs seems to work at events in much the same ways. Rober Buzink (freelance journalist) reports in [...]</description>
		<content:encoded><![CDATA[<p>[...] we are not the only ones &#8220;discovering&#8221; the genre. Many blogs work in the same way. Dave Briggs seems to work at events in much the same ways. Rober Buzink (freelance journalist) reports in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://davepress.net/2008/12/13/on-social-reporting/comment-page-1/#comment-2297</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 14 Dec 2008 17:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://davepress.net/2008/12/13/on-social-reporting/#comment-2297</guid>
		<description>David - always happy to share. I ought to write my experience up on the &lt;a href=&quot;http://socialreporter.wikispaces.com/&quot; rel=&quot;nofollow&quot;&gt;Social Reporter Wiki&lt;/a&gt;. Looks like there are different models starting to develop here for covering events, whether solo, in a team, getting delegates involved, etc.</description>
		<content:encoded><![CDATA[<p>David &#8211; always happy to share. I ought to write my experience up on the <a href="http://socialreporter.wikispaces.com/" rel="nofollow">Social Reporter Wiki</a>. Looks like there are different models starting to develop here for covering events, whether solo, in a team, getting delegates involved, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wilcox</title>
		<link>http://davepress.net/2008/12/13/on-social-reporting/comment-page-1/#comment-2296</link>
		<dc:creator>David Wilcox</dc:creator>
		<pubDate>Sun, 14 Dec 2008 17:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://davepress.net/2008/12/13/on-social-reporting/#comment-2296</guid>
		<description>Thanks for the mention Dave - can&#039;t yet match your Wordpressing and solo performances though! Integration with onsite screens sounds good. Definitely a social artist, or maybe social magician ...</description>
		<content:encoded><![CDATA[<p>Thanks for the mention Dave &#8211; can&#8217;t yet match your WordPressing and solo performances though! Integration with onsite screens sounds good. Definitely a social artist, or maybe social magician &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://davepress.net/2008/12/13/on-social-reporting/comment-page-1/#comment-2290</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 14 Dec 2008 12:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://davepress.net/2008/12/13/on-social-reporting/#comment-2290</guid>
		<description>@Paul - thanks for your kind words! I really hope we managed to whip up some genuine enthusiasm for these tools, and to get people thinking about how they can be applied to their work in government.

@Andrew - wow, that&#039;s really great feedback and I&#039;m pleased that our efforts in Stockholm inspired you to put some new ideas to the powers that be! Best of luck with the website - the redesign looks great and it&#039;s always fun to have some interactive bits!</description>
		<content:encoded><![CDATA[<p>@Paul &#8211; thanks for your kind words! I really hope we managed to whip up some genuine enthusiasm for these tools, and to get people thinking about how they can be applied to their work in government.</p>
<p>@Andrew &#8211; wow, that&#8217;s really great feedback and I&#8217;m pleased that our efforts in Stockholm inspired you to put some new ideas to the powers that be! Best of luck with the website &#8211; the redesign looks great and it&#8217;s always fun to have some interactive bits!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Beeken</title>
		<link>http://davepress.net/2008/12/13/on-social-reporting/comment-page-1/#comment-2289</link>
		<dc:creator>Andrew Beeken</dc:creator>
		<pubDate>Sat, 13 Dec 2008 21:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://davepress.net/2008/12/13/on-social-reporting/#comment-2289</guid>
		<description>I thought that the stellar work done by yourself at Cisco was fascinating and, personally, an eye opener for myself as to the possibilities of the social web that I hadn&#039;t conceived before. In fact, days after your Swedish adventure I had a job review at work where I mentioned the Cisco website as a brilliant example of the kind of thing we could be looking to do. I&#039;m getting sole ownership of the website in the New Year (fear and excitement in equal measures) and I am looking to bring in a lot more social aspects to the proceedings. Still after one of those Flip&#039;s, too :)</description>
		<content:encoded><![CDATA[<p>I thought that the stellar work done by yourself at Cisco was fascinating and, personally, an eye opener for myself as to the possibilities of the social web that I hadn&#8217;t conceived before. In fact, days after your Swedish adventure I had a job review at work where I mentioned the Cisco website as a brilliant example of the kind of thing we could be looking to do. I&#8217;m getting sole ownership of the website in the New Year (fear and excitement in equal measures) and I am looking to bring in a lot more social aspects to the proceedings. Still after one of those Flip&#8217;s, too <img src='http://davepress.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Johnston</title>
		<link>http://davepress.net/2008/12/13/on-social-reporting/comment-page-1/#comment-2288</link>
		<dc:creator>Paul Johnston</dc:creator>
		<pubDate>Sat, 13 Dec 2008 13:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://davepress.net/2008/12/13/on-social-reporting/#comment-2288</guid>
		<description>thanks, dave, you did a fantastic job. I think the user-generated site captured the excitement of the event really well and will have had a significant impact on delegates who up til then had not had much exposure to Web 2.0. I think the most dramatic impact was Twitter with lots of people who had not got into this before trying it and being impressed with what it can do! I also thought your video-ing the presentations was a great idea and certainly much quicker than what we will be. tks again for your great contribution.</description>
		<content:encoded><![CDATA[<p>thanks, dave, you did a fantastic job. I think the user-generated site captured the excitement of the event really well and will have had a significant impact on delegates who up til then had not had much exposure to Web 2.0. I think the most dramatic impact was Twitter with lots of people who had not got into this before trying it and being impressed with what it can do! I also thought your video-ing the presentations was a great idea and certainly much quicker than what we will be. tks again for your great contribution.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
